Comprehensive Mechanical and Electrical Installation Services
We provide comprehensive mechanical and electrical installation services to commercial, industrial and public sector clients, nationwide.
We have completed new and refurbishment projects on almost all building types, and also offers speciality building risk management systems such as controlled access, CCTV, and fire alarms.
Our dedicated engineering staff offer a total package backed by professional indemnity insurance for complete peace of mind. This, coupled with our highly skilled resources across a range of disciplines including mechanical, electrical, communications and security control, ensures we can offer a comprehensive solution to the needs of clients, architects, consulting engineers and building contractors.
Some of our clients…
Comments from our clients…
Abu Bakar Mosque, Bradford
Engineer extremely polite and personable.
Abbey Lane & Mundella Primary Schools, Sheffield
I found the Site Team very approachable and co-operative.
Weidenhamer Uk Ltd, Bradford
The electrical services side of vallectric was exceptional.
Nottingham rewires
Polite and responded to needs where required.
Woodhouse Lane MSCP, Leeds
Supervisor and electricians were good overall, higher management was always contactable and willing to help.
Kingswood Activity Centre
I found Vallectric to be very pro-active & easy to work with in the pre-con/design stages.
Manorfield Infant & Nursery School
Quality of workmanship was good. The engineer went out of his way to be as helpful and responsive as possible and his contribution ensured the project ran smoothly.
The Leeds Team…

Mark Foster
H&S Co-ordinatorResponsibility for all company Health & Safety policy and procedure, as well as surveying duties for our London Business Centre.

Tara Langton
Divisional AdministratorPrepares as-fitted drawings and manuals for building services projects.
Some of our projects…
Commercial and Industrial Buildings

Client | Doncaster MBC |
Main Contractor | Willmott Dixon Construction |
Approx value | £700k |
Duration of the works | June 2015 to September 2015 |

Client | Leeds City Council |
Main Contractor | Willmott Dixon Construction |
Approx value | £800k |
Duration of the works | November 2011 to June 2012 |

Client | Sainsbury Supermarkets |
Main Contractor | Goldbeck Construction |
Approx value | £90k |
Duration of the works | February 2013 to April 2013 |

Client | Weidenhammer Packaging Group |
Main Contractor | Goldbeck Construction |
Approx value | £500k |
Duration of the works | April 2011 to June 2011 |
Retail & Leisure

Client | Scarborough Borough Council |
Main Contractor | Willmott Dixon |
Approx value | £1.8m |
Duration of the works | October 2016 to May 2017 |

Client | U+I |
Main Contractor | McLaren Construction |
Approx value | £2.4m |
Duration of the works | October 2016 to 2017 |

Client | Citygrove |
Main Contractor | McLaren Construction |
Approx value | £1.8m |
Duration of the works | December 2011 to June 2012 |

Client | Eldon Leisure |
Main Contractor | WFC Contractors |
Approx value | £400k |
Duration of the works | January 2015 to June 2015 |

Client | Kingswood Activity Centres |
Main Contractor | Willmott Dixon Construction |
Approx value | £1.3m |
Duration of the works | November 2011 to April 2012 |
Student Accommodation & Hotels

Client | AIG |
Main Contractor | Watkin Jones Construction |
Approx value | £1.7m |
Duration of the works | January 2016 to January 2017 |

Client | Empiric Student Property |
Main Contractor | Watkin Jones Construction |
Approx value | £1m |
Duration of the works | November 2014 to August 2015 |

Client | Unite |
Main Contractor | Watkin Jones |
Approx value | £1.4m |
Duration of the works | October 2013 to August 2014 |

Client | Unite |
Main Contractor | Watkin Jones |
Approx value | £1.8m |
Duration of the works | April 2013 to June 2014 |

Client | Unite |
Main Contractor | Watkin Jones |
Approx value | £1.8m |
Duration of the works | October 2011 to August 2012 |

Client | Holiday Inn |
Main Contractor | Willmott Dixon Interiors |
Approx value | £800k |
Duration of the works | August 2011 to June 2012 |

Client | Fresh Student Living |
Main Contractor | Watkin Jones |
Approx value | £800k |
Duration of the works | January 2012 to August 2012 |
Public Authority Buildings

Client | Erewash Borough Council |
Approx value | £60k |
Duration of the works | February 2012 to March 2012 |
Universities, Colleges & Schools

Client | Bradford Metropolitan Borough Council |
Main Contractor | Willmott Dixon Construction |
Approx value | £700k |
Duration of the works | August 2014 to December 2014 |
Client | Barnsley Metropolitan Borough Council |
Approx. combined value | £130k |
Duration of the works | July 2011 to August 2011 |
Client | Kirklees Metropolitan Borough Council |
Approx value | £130k |
Duration of the works | July 2013 to August 2013 |
Client | University of Leeds |
Approx value | £80k |
Duration of the works | July 2013 to August 2013 |
Client | Barnsley Metropolitan Borough Council |
Approx value | £30k |
Duration of the works | July 2012 to August 2012 |
Client | Bradford Metropolitan Borough Council |
Main Contractor | Willmott Dixon Construction |
Approx value | £500k |
Duration of the works | February 2012 to November 2012 |
Private/Public Sector Housing

Client | Rapleys |
Main Contractor | McLaren Construction |
Approx value | £650k |
Duration of the works | December 2011 to June 2012 |